Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb bigtenguy1 Big Ten School 500 3.73 12/31/1969
fpo-table-avatar-thumb anybodyelse Top 25 National University 516 3.60 10/03/2011
fpo-table-avatar-thumb oldbones University of Minnesota 520 3.20 09/27/2011
fpo-table-avatar-thumb jenqtpiglitz Cornell University 513 3.62 09/16/2011
fpo-table-avatar-thumb clouisek Towson University 503 3.86 09/14/2011
fpo-table-avatar-thumb husky09 Not Provided 502 3.52 09/07/2011
fpo-table-avatar-thumb tantacles Brandeis University 509 3.54 09/05/2011
fpo-table-avatar-thumb PwrBldr Not Provided 516 3.85 09/01/2011
fpo-table-avatar-thumb 2011 Sundevil Arizona State University 503 3.45 08/31/2011
fpo-table-avatar-thumb Monroe NE Brewer Private Catholic School 509 3.65 08/27/2011